Devices & Geography
Audience technology and location — last 30 days
Device Category
desktop293
mobile37
Browser
Chrome284
Safari20
Edge14
Safari (in-app)4
Android Webview3
Firefox2
Mozilla Compatible Agent2
Opera1
Countries
Country | Users | Sessions | Share |
|---|---|---|---|
| United States | 223 | 272 | 67.6% |
| Singapore | 62 | 62 | 18.8% |
| India | 10 | 12 | 3.0% |
| China | 6 | 6 | 1.8% |
| Netherlands | 5 | 5 | 1.5% |
| Poland | 5 | 5 | 1.5% |
| Hong Kong | 3 | 3 | 0.9% |
| Brazil | 2 | 2 | 0.6% |
| Iran | 2 | 2 | 0.6% |
| Pakistan | 2 | 2 | 0.6% |
| Bangladesh | 1 | 1 | 0.3% |
| Canada | 1 | 1 | 0.3% |
| Colombia | 1 | 1 | 0.3% |
| Denmark | 1 | 1 | 0.3% |
| Ethiopia | 1 | 1 | 0.3% |
| France | 1 | 1 | 0.3% |
| Ireland | 1 | 1 | 0.3% |
| Italy | 1 | 1 | 0.3% |
| Saudi Arabia | 1 | 1 | 0.3% |
| United Kingdom | 1 | 1 | 0.3% |
Cities
City | Users | Sessions |
|---|---|---|
| Singapore | 61 | 61 |
| Boardman | 34 | 34 |
| New York | 28 | 28 |
| Des Moines | 17 | 17 |
| Ashburn | 13 | 16 |
| Moses Lake | 10 | 10 |
| Minneapolis | 9 | 11 |
| San Jose | 9 | 9 |
| Flint Hill | 8 | 9 |
| Warsaw | 5 | 5 |
| Saint Paul | 4 | 7 |
| Glenview | 3 | 3 |
| Haarlem | 3 | 3 |
| Atlanta | 2 | 2 |
| Bengaluru | 2 | 2 |
| Denver | 2 | 2 |
| Forest Lake | 2 | 3 |
| Fuzhou | 2 | 2 |
| Groningen | 2 | 2 |
| Karachi | 2 | 2 |